History from 11/9/2007 to 1/5/2009

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2007
2008
2009
Home Page
Report Date Accesses Bytes Visits
Total 7,327 5,452,080 1,774
Average 17 12,858 4
Latest 31.93 28,287 12
11/09/07 9 2,880 6
11/10/07 0 0 0
11/11/07 2 640 0
11/12/07 2 640 2
11/13/07 1 320 0
11/14/07 0 0 0
11/15/07 0 0 0
11/16/07 2 640 2
11/17/07 0 0 0
11/18/07 1 320 1
11/19/07 5 1,600 3
11/20/07 5 1,588 0
11/21/07 1 320 0
11/22/07 2 640 0
11/23/07 3 936 0
11/24/07 3 960 2
11/25/07 3 960 0
11/26/07 3 960 2
11/27/07 1 308 0
11/28/07 6 1,884 4
11/29/07 6 1,896 4
11/30/07 0 0 0
12/01/07 1 308 0
12/02/07 2 628 0
12/03/07 3 948 2
12/04/07 6 1,908 0
12/05/07 2 640 0
12/06/07 2 628 0
12/07/07 3 936 3
12/08/07 6 1,908 4
12/09/07 2 616 2
12/10/07 0 0 0
12/11/07 1 320 1
12/12/07 5 1,552 3
12/13/07 1 320 0
12/14/07 1 320 0
12/15/07 2 628 0
12/16/07 0 0 0
12/17/07 0 0 0
12/18/07 5 1,588 4
12/19/07 4 1,268 0
12/20/07 3 948 0
12/21/07 3 960 0
12/22/07 2 616 1
12/23/07 6 1,896 4
12/24/07 1 320 0
12/25/07 5 1,564 4
12/26/07 6 1,908 3
12/27/07 5 1,588 3
12/28/07 5 1,588 3
12/29/07 2 628 2
12/30/07 4 1,256 3
12/31/07 2 628 1
01/01/08 3 960 2
01/02/08 4 1,256 3
01/03/08 1 320 0
01/04/08 1 308 0
01/05/08 2 628 1
01/06/08 5 1,540 4
01/07/08 0 0 0
01/08/08 3 960 2
01/09/08 2 616 0
01/10/08 8 2,500 0
01/11/08 3 960 2
01/12/08 2 616 1
01/13/08 2 628 2
01/14/08 3 948 0
01/15/08 4 1,280 3
01/16/08 3 960 2
01/17/08 3 948 2
01/18/08 5 1,564 3
01/19/08 5 1,564 4
01/20/08 6 1,860 3
01/21/08 1 308 1
01/22/08 6 1,884 4
01/23/08 4 1,268 2
01/24/08 3 936 2
01/25/08 0 0 0
01/26/08 2 640 0
01/27/08 7 2,204 5
01/28/08 1 320 0
01/29/08 3 948 2
01/30/08 6 1,896 4
01/31/08 4 1,256 0
02/01/08 4 1,268 0
02/02/08 2 628 1
02/03/08 5 1,588 3
02/04/08 9 2,796 0
02/05/08 8 2,488 4
02/06/08 1 308 0
02/07/08 5 1,552 3
02/08/08 3 960 0
02/09/08 3 960 2
02/10/08 4 1,268 4
02/11/08 1 320 1
02/12/08 8 2,560 5
02/13/08 2 628 1
02/14/08 3 960 2
02/15/08 3 948 2
02/16/08 5 1,588 3
02/17/08 7 2,180 5
02/18/08 7 2,180 4
02/19/08 6 1,908 4
02/20/08 4 1,268 3
02/21/08 1 320 0
02/22/08 9 2,796 6
02/23/08 5 1,588 3
02/24/08 3 936 0
02/25/08 3 924 0
02/26/08 4 1,280 4
02/27/08 2 616 0
02/28/08 4 1,268 2
02/29/08 9 2,784 0
03/01/08 6 1,884 3
03/02/08 4 1,268 3
03/03/08 2 640 2
03/04/08 6 1,884 4
03/05/08 3 936 0
03/06/08 3 948 2
03/07/08 5 1,564 4
03/08/08 4 1,244 3
03/09/08 5 1,588 3
03/10/08 2 628 2
03/11/08 4 1,256 3
03/12/08 4 1,268 3
03/13/08 4 1,268 3
03/14/08 7 2,156 0
03/15/08 9 2,820 7
03/16/08 3 936 2
03/17/08 3 960 2
03/18/08 8 2,524 5
03/19/08 5 1,564 3
03/20/08 2 640 1
03/21/08 5 1,552 4
03/22/08 2 628 0
03/23/08 7 2,204 6
03/24/08 7 2,240 4
03/25/08 5 1,564 4
03/26/08 5 1,564 0
03/27/08 4 1,244 0
03/28/08 5 1,552 0
03/29/08 3 948 0
03/30/08 2 640 2
03/31/08 2 628 0
04/01/08 7 1,920 4
04/02/08 8 2,524 6
04/03/08 8 2,524 5
04/04/08 5 1,564 0
04/05/08 12 3,496 8
04/06/08 10 3,176 8
04/07/08 1 320 1
04/08/08 13 4,148 8
04/09/08 5 2,960 3
04/10/08 10 7,112 2
04/11/08 25 19,420 3
04/12/08 12 7,968 1
04/13/08 13 8,860 2
04/14/08 27 21,264 6
04/15/08 13 9,776 4
04/16/08 18 13,344 2
04/17/08 11 7,100 3
04/18/08 22 15,888 4
04/19/08 26 20,408 7
04/20/08 16 10,644 4
04/21/08 39 31,716 5
04/22/08 31 25,580 1
04/23/08 19 14,188 1
04/24/08 15 11,500 4
04/25/08 17 12,392 4
04/26/08 12 7,968 1
04/27/08 12 7,968 2
04/28/08 20 15,020 1
04/29/08 26 19,552 6
04/30/08 16 11,524 2
05/01/08 34 26,628 3
05/02/08 21 15,960 4
05/03/08 85 71,424 5
05/04/08 49 39,780 9
05/05/08 29 23,024 8
05/06/08 27 21,312 5
05/07/08 17 12,428 2
05/08/08 30 24,024 6
05/09/08 32 24,796 5
05/10/08 20 15,116 2
05/11/08 14 10,644 0
05/12/08 27 21,300 3
05/13/08 29 22,192 8
05/14/08 21 15,960 0
05/15/08 22 16,852 4
05/16/08 32 24,772 6
05/17/08 22 16,876 1
05/18/08 36 28,460 7
05/19/08 18 13,320 1
05/20/08 38 30,232 7
05/21/08 20 15,056 2
05/22/08 39 31,100 6
05/23/08 29 22,120 6
05/24/08 24 17,732 7
05/25/08 19 14,188 6
05/26/08 27 20,384 4
05/27/08 21 15,960 4
05/28/08 20 15,092 3
05/29/08 24 17,720 7
05/30/08 29 22,096 12
05/31/08 29 22,132 3
06/01/08 27 20,432 6
06/02/08 24 18,600 5
06/03/08 30 23,060 5
06/04/08 25 19,516 0
06/05/08 21 15,936 1
06/06/08 96 81,972 13
06/07/08 41 32,656 7
06/08/08 51 41,492 10
06/09/08 29 22,168 10
06/10/08 32 25,784 4
06/11/08 14 9,740 1
06/12/08 31 24,012 6
06/13/08 34 27,340 12
06/14/08 28 21,264 3
06/15/08 31 23,964 9
06/16/08 23 17,708 8
06/17/08 76 63,588 12
06/18/08 19 14,176 6
06/19/08 27 20,384 7
06/20/08 32 24,772 12
06/21/08 12 8,860 4
06/22/08 23 17,720 2
06/23/08 27 20,348 15
06/24/08 21 16,852 5
06/25/08 21 15,056 8
06/26/08 26 20,420 3
06/27/08 29 22,084 10
06/28/08 27 20,408 10
06/29/08 28 21,276 7
06/30/08 24 17,660 7
07/01/08 21 15,948 5
07/02/08 22 16,840 2
07/03/08 21 15,852 6
07/04/08 20 14,104 4
07/05/08 11 7,932 3
07/06/08 23 17,708 9
07/07/08 27 20,372 10
07/08/08 17 13,308 3
07/09/08 18 12,404 8
07/10/08 18 13,296 8
07/11/08 24 18,540 4
07/12/08 20 15,092 4
07/13/08 13 8,848 7
07/14/08 10 6,184 5
07/15/08 10 7,052 2
07/16/08 10 7,980 0
07/17/08 16 11,500 5
07/18/08 19 14,080 4
07/19/08 14 9,704 5
07/20/08 12 7,968 0
07/21/08 19 14,200 5
07/22/08 13 8,812 4
07/23/08 16 11,500 1
07/24/08 21 15,900 6
07/25/08 17 11,500 2
07/26/08 39 31,776 4
07/27/08 36 29,136 6
07/28/08 21 15,068 2
07/29/08 10 7,076 0
07/30/08 27 20,444 5
07/31/08 9 6,172 2
08/01/08 22 15,020 2
08/02/08 15 11,488 3
08/03/08 18 12,380 4
08/04/08 20 15,080 1
08/05/08 28 21,276 7
08/06/08 11 7,968 6
08/07/08 41 32,680 9
08/08/08 46 37,068 10
08/09/08 20 15,056 4
08/10/08 21 15,972 2
08/11/08 14 9,752 1
08/12/08 16 12,380 8
08/13/08 12 8,872 2
08/14/08 19 13,260 5
08/15/08 17 11,476 7
08/16/08 11 7,932 0
08/17/08 11 7,064 3
08/18/08 22 16,852 5
08/19/08 5 3,532 1
08/20/08 18 13,284 4
08/21/08 10 6,184 1
08/22/08 14 9,680 10
08/23/08 9 6,184 0
08/24/08 15 10,608 7
08/25/08 12 8,836 1
08/26/08 10 6,172 3
08/27/08 31 24,832 6
08/28/08 18 12,368 1
08/29/08 17 11,500 3
08/30/08 11 7,944 3
08/31/08 19 14,152 5
09/01/08 17 10,584 4
09/02/08 19 14,188 5
09/03/08 12 8,824 0
09/04/08 18 12,392 8
09/05/08 18 12,380 8
09/06/08 8 5,304 1
09/07/08 9 6,184 1
09/08/08 14 9,692 2
09/09/08 12 7,932 1
09/10/08 18 13,272 2
09/11/08 27 21,264 7
09/12/08 13 8,824 3
09/13/08 10 7,052 4
09/14/08 16 11,500 8
09/15/08 17 12,380 1
09/16/08 17 12,356 8
09/17/08 21 15,068 6
09/18/08 9 6,184 3
09/19/08 11 7,944 5
09/20/08 19 13,272 3
09/21/08 17 12,344 7
09/22/08 20 14,140 5
09/23/08 5 3,544 1
09/24/08 43 34,620 8
09/25/08 15 10,620 2
09/26/08 18 13,272 4
09/27/08 19 15,128 3
09/28/08 12 7,968 3
09/29/08 12 7,968 4
09/30/08 15 10,620 3
10/01/08 14 9,704 7
10/02/08 29 23,096 2
10/03/08 23 17,696 6
10/04/08 26 19,444 6
10/05/08 100 86,404 1
10/06/08 17 11,464 3
10/07/08 29 23,060 8
10/08/08 26 19,468 12
10/09/08 25 18,576 5
10/10/08 27 21,228 3
10/11/08 28 21,192 8
10/12/08 24 18,600 7
10/13/08 30 23,036 9
10/14/08 23 18,564 7
10/15/08 53 43,564 1
10/16/08 14 10,584 5
10/17/08 24 18,552 6
10/18/08 38 30,052 7
10/19/08 22 16,756 3
10/20/08 19 14,152 7
10/21/08 28 22,180 5
10/22/08 18 12,368 3
10/23/08 24 18,588 6
10/24/08 35 28,280 1
10/25/08 28 21,204 3
10/26/08 19 14,128 3
10/27/08 22 16,792 2
10/28/08 17 12,368 6
10/29/08 20 14,140 9
10/30/08 26 20,348 4
10/31/08 17 12,332 2
11/01/08 19 14,116 4
11/02/08 30 22,952 4
11/03/08 28 21,180 4
11/04/08 17 12,404 1
11/05/08 18 13,260 10
11/06/08 22 16,792 9
11/07/08 22 16,768 4
11/08/08 21 15,864 4
11/09/08 38 30,124 3
11/10/08 48 39,080 12
11/11/08 24 18,600 6
11/12/08 67 56,064 5
11/13/08 20 15,032 10
11/14/08 32 24,772 6
11/15/08 27 21,204 4
11/16/08 41 32,752 13
11/17/08 24 18,552 9
11/18/08 16 10,584 9
11/19/08 23 17,720 4
11/20/08 72 60,512 1
11/21/08 64 53,316 2
11/22/08 34 27,388 4
11/23/08 33 26,520 7
11/24/08 50 40,876 7
11/25/08 27 20,384 0
11/26/08 37 30,196 4
11/27/08 23 17,684 0
11/28/08 24 17,684 4
11/29/08 31 24,784 4
11/30/08 30 22,964 1
12/01/08 20 15,020 3
12/02/08 25 18,600 7
12/03/08 28 20,324 3
12/04/08 28 22,120 10
12/05/08 35 27,448 8
12/06/08 25 19,468 5
12/07/08 21 15,864 3
12/08/08 27 21,228 2
12/09/08 22 15,888 3
12/10/08 29 23,012 3
12/11/08 131 113,960 5
12/12/08 28 22,084 3
12/13/08 20 15,912 9
12/14/08 27 21,252 8
12/15/08 33 24,784 5
12/16/08 23 19,104 6
12/17/08 22 19,248 3
12/18/08 23 19,224 3
12/19/08 38 34,452 7
12/20/08 23 21,264 5
12/21/08 22 19,200 6
12/22/08 37 33,408 8
12/23/08 43 40,632 11
12/24/08 21 18,192 7
12/25/08 26 22,284 7
12/26/08 43 40,500 9
12/27/08 33 30,300 6
12/28/08 28 25,260 8
12/29/08 24 21,228 10
12/30/08 31 28,320 13
12/31/08 39 35,472 8
01/01/09 27 24,336 9
01/02/09 29 25,308 8
01/03/09 40 37,536 16
01/04/09 22 19,224 9
01/05/09 31.93 28,287.83 12.61

Produced by Wusage 8.0