History from 11/9/2007 to 1/5/2009

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2007
2008
2009
All Documents
Report Date Accesses Bytes Visits
Total 99,088 1,301,968,564 8,934
Average 233 3,070,680 21
Latest 439.31 21,092,549 46
11/09/07 12 3,870 8
11/10/07 0 0 0
11/11/07 2 640 0
11/12/07 4 1,283 2
11/13/07 1 320 0
11/14/07 0 0 0
11/15/07 0 0 0
11/16/07 4 1,300 2
11/17/07 0 0 0
11/18/07 2 650 1
11/19/07 7 2,248 3
11/20/07 7 2,224 1
11/21/07 2 638 0
11/22/07 2 640 0
11/23/07 3 936 0
11/24/07 5 1,620 2
11/25/07 3 960 0
11/26/07 4 1,278 2
11/27/07 2 626 0
11/28/07 11 3,502 7
11/29/07 9 2,874 6
11/30/07 0 0 0
12/01/07 2 626 0
12/02/07 3 946 0
12/03/07 5 1,596 2
12/04/07 6 1,908 1
12/05/07 3 971 0
12/06/07 2 628 0
12/07/07 6 1,902 6
12/08/07 9 2,886 6
12/09/07 4 1,252 2
12/10/07 0 0 0
12/11/07 3 956 1
12/12/07 7 2,200 7
12/13/07 1 320 0
12/14/07 1 320 0
12/15/07 2 628 0
12/16/07 0 0 0
12/17/07 0 0 0
12/18/07 8 2,554 6
12/19/07 5 1,586 1
12/20/07 3 948 0
12/21/07 3 960 0
12/22/07 3 934 1
12/23/07 9 2,874 4
12/24/07 1 320 0
12/25/07 9 2,836 4
12/26/07 8 2,556 3
12/27/07 7 2,248 3
12/28/07 6 1,906 3
12/29/07 4 1,276 2
12/30/07 7 2,222 5
12/31/07 3 958 1
01/01/08 4 1,278 2
01/02/08 7 2,234 5
01/03/08 1 320 0
01/04/08 1 308 0
01/05/08 3 946 1
01/06/08 9 2,816 4
01/07/08 0 0 0
01/08/08 5 1,608 2
01/09/08 2 616 0
01/10/08 9 2,818 1
01/11/08 5 1,620 2
01/12/08 3 934 1
01/13/08 4 1,276 4
01/14/08 4 1,266 1
01/15/08 6 1,928 3
01/16/08 4 1,290 2
01/17/08 4 1,266 2
01/18/08 7 2,212 7
01/19/08 9 2,860 6
01/20/08 9 2,830 7
01/21/08 2 626 1
01/22/08 9 2,850 9
01/23/08 5 1,598 2
01/24/08 5 1,584 4
01/25/08 0 0 0
01/26/08 2 640 0
01/27/08 11 3,500 5
01/28/08 1 320 0
01/29/08 5 1,584 2
01/30/08 9 2,874 6
01/31/08 4 1,256 0
02/01/08 4 1,268 0
02/02/08 3 946 1
02/03/08 8 2,554 5
02/04/08 9 2,796 0
02/05/08 9 2,806 8
02/06/08 1 308 0
02/07/08 7 2,200 5
02/08/08 3 960 0
02/09/08 5 1,620 2
02/10/08 8 2,576 4
02/11/08 2 650 1
02/12/08 12 3,869 7
02/13/08 3 958 1
02/14/08 4 1,290 2
02/15/08 4 1,278 2
02/16/08 7 2,248 3
02/17/08 11 3,464 8
02/18/08 10 3,146 7
02/19/08 9 2,874 7
02/20/08 7 2,246 3
02/21/08 1 320 0
02/22/08 12 3,750 18
02/23/08 7 2,248 3
02/24/08 4 1,254 1
02/25/08 4 1,242 0
02/26/08 9 2,906 6
02/27/08 4 1,252 0
02/28/08 5 1,598 2
02/29/08 11 3,420 1
03/01/08 8 2,544 3
03/02/08 7 2,246 5
03/03/08 5 1,632 5
03/04/08 9 2,862 6
03/05/08 3 936 0
03/06/08 4 1,278 2
03/07/08 8 2,542 6
03/08/08 6 1,892 6
03/09/08 7 2,248 3
03/10/08 4 1,276 2
03/11/08 6 1,892 6
03/12/08 7 2,246 3
03/13/08 7 2,246 7
03/14/08 9 2,792 1
03/15/08 14 4,458 9
03/16/08 5 1,584 5
03/17/08 4 1,290 2
03/18/08 11 3,502 7
03/19/08 6 1,894 3
03/20/08 3 970 1
03/21/08 8 2,518 12
03/22/08 3 946 0
03/23/08 13 4,160 8
03/24/08 10 3,230 4
03/25/08 8 2,518 6
03/26/08 6 1,892 0
03/27/08 5 1,562 0
03/28/08 8 2,548 1
03/29/08 4 1,266 1
03/30/08 4 1,300 2
03/31/08 3 946 1
04/01/08 8 2,238 8
04/02/08 13 4,150 8
04/03/08 11 3,490 5
04/04/08 6 1,882 1
04/05/08 16 4,796 8
04/06/08 16 5,132 12
04/07/08 2 650 1
04/08/08 17 5,444 8
04/09/08 9 12,209 5
04/10/08 18 7,946 6
04/11/08 3,528 4,621,610 16
04/12/08 361 826,703 8
04/13/08 1,143 2,366,624 21
04/14/08 54 219,397 20
04/15/08 2,402 3,028,237 13
04/16/08 440 1,184,379 18
04/17/08 17 34,364 3
04/18/08 62 174,008 17
04/19/08 243 810,744 17
04/20/08 786 1,330,416 27
04/21/08 462 759,704 27
04/22/08 373 689,494 10
04/23/08 119 166,799 9
04/24/08 21 74,922 4
04/25/08 59 68,508 21
04/26/08 95 15,981 16
04/27/08 861 1,614,227 16
04/28/08 170 289,287 21
04/29/08 462 810,638 28
04/30/08 35 19,220 8
05/01/08 511 558,296 21
05/02/08 113 79,574 11
05/03/08 214 902,555 12
05/04/08 249 628,484 21
05/05/08 426 827,819 52
05/06/08 152 282,355 30
05/07/08 1,035 2,007,519 28
05/08/08 128 227,416 19
05/09/08 82 294,542 21
05/10/08 211 384,109 24
05/11/08 144 302,150 21
05/12/08 131 332,173 30
05/13/08 139 386,320 25
05/14/08 732 1,573,137 16
05/15/08 794 1,635,374 25
05/16/08 1,586 2,281,150 30
05/17/08 1,042 2,406,123 21
05/18/08 870 2,128,856 27
05/19/08 62 66,596 16
05/20/08 310 789,495 27
05/21/08 191 200,699 16
05/22/08 368 945,643 19
05/23/08 88 196,231 25
05/24/08 93 92,581 21
05/25/08 96 319,631 20
05/26/08 61 51,737 19
05/27/08 95 51,154 21
05/28/08 241 21,967 15
05/29/08 40 82,697 21
05/30/08 46 126,901 51
05/31/08 44 76,748 19
06/01/08 165 471,163 15
06/02/08 50 165,685 26
06/03/08 183 496,395 20
06/04/08 45 46,546 17
06/05/08 116 142,178 13
06/06/08 160 631,874 28
06/07/08 94 285,959 21
06/08/08 160 601,811 38
06/09/08 47 116,050 37
06/10/08 71 259,527 23
06/11/08 1,908 3,666,268 19
06/12/08 1,068 2,540,399 22
06/13/08 125 462,561 24
06/14/08 400 963,716 23
06/15/08 125 508,490 29
06/16/08 43 37,554 16
06/17/08 582 1,160,829 34
06/18/08 59 57,501 19
06/19/08 47 119,515 18
06/20/08 118 158,174 36
06/21/08 54 135,125 21
06/22/08 139 336,694 11
06/23/08 39 115,038 15
06/24/08 42 31,929 21
06/25/08 33 15,768 22
06/26/08 236 565,059 14
06/27/08 50 130,816 21
06/28/08 59 74,964 23
06/29/08 51 194,307 19
06/30/08 71 217,056 22
07/01/08 143 906,791 13
07/02/08 151 426,087 15
07/03/08 100 216,591 18
07/04/08 87 322,805 31
07/05/08 82 235,289 22
07/06/08 72 240,999 22
07/07/08 63 217,074 32
07/08/08 57 351,205 12
07/09/08 57 152,275 20
07/10/08 89 462,847 26
07/11/08 86 211,062 32
07/12/08 869 2,073,026 25
07/13/08 61 121,463 36
07/14/08 128 355,971 10
07/15/08 65 208,209 26
07/16/08 51 89,975 13
07/17/08 76 193,300 34
07/18/08 256 313,895 121
07/19/08 19 68,094 10
07/20/08 55 121,599 30
07/21/08 36 144,171 10
07/22/08 38 139,176 12
07/23/08 220 461,032 62
07/24/08 151 500,355 24
07/25/08 343 749,952 61
07/26/08 2,411 4,537,305 23
07/27/08 798 1,047,407 33
07/28/08 223 714,057 27
07/29/08 797 1,840,091 103
07/30/08 766 1,842,588 145
07/31/08 284 449,225 56
08/01/08 2,628 4,265,061 54
08/02/08 566 2,385,972 39
08/03/08 222 362,016 52
08/04/08 296 832,715 36
08/05/08 91 201,325 34
08/06/08 69 278,292 34
08/07/08 101 533,229 22
08/08/08 91 408,286 19
08/09/08 65 99,808 24
08/10/08 289 750,233 21
08/11/08 1,059 1,965,156 23
08/12/08 71 185,325 20
08/13/08 512 1,340,334 20
08/14/08 83 205,470 21
08/15/08 46 185,671 14
08/16/08 112 300,727 8
08/17/08 34 21,768 9
08/18/08 154 479,264 12
08/19/08 45 130,032 16
08/20/08 80 262,216 15
08/21/08 890 1,426,870 30
08/22/08 34 168,930 16
08/23/08 21 12,032 13
08/24/08 51 34,458 14
08/25/08 617 1,367,622 28
08/26/08 86 226,138 31
08/27/08 183 557,565 35
08/28/08 73 141,561 23
08/29/08 68 240,177 24
08/30/08 696 1,367,807 16
08/31/08 103 131,571 19
09/01/08 57 42,437 29
09/02/08 418 744,317 25
09/03/08 78 108,170 21
09/04/08 79 286,843 24
09/05/08 90 224,151 20
09/06/08 474 1,086,663 34
09/07/08 62 200,656 18
09/08/08 314 751,307 34
09/09/08 217 309,949 35
09/10/08 123 459,923 17
09/11/08 176 316,538 35
09/12/08 117 218,218 37
09/13/08 55 182,514 14
09/14/08 206 770,333 28
09/15/08 318 784,054 55
09/16/08 114 233,160 39
09/17/08 115 251,575 19
09/18/08 85 216,986 29
09/19/08 91 187,882 21
09/20/08 1,394 2,806,944 34
09/21/08 96 120,030 25
09/22/08 57 80,128 20
09/23/08 67 158,040 23
09/24/08 909 2,627,129 48
09/25/08 445 985,626 58
09/26/08 159 356,745 38
09/27/08 318 953,969 38
09/28/08 154 272,113 36
09/29/08 54 207,058 22
09/30/08 812 1,724,817 46
10/01/08 61 56,786 21
10/02/08 92 127,398 27
10/03/08 114 215,118 31
10/04/08 630 1,636,795 30
10/05/08 408 600,055 71
10/06/08 117 220,915 38
10/07/08 92 424,848 30
10/08/08 77 242,591 21
10/09/08 110 400,223 26
10/10/08 758 1,689,006 22
10/11/08 87 357,237 24
10/12/08 268 624,324 31
10/13/08 91 244,439 21
10/14/08 174 584,482 33
10/15/08 320 659,330 31
10/16/08 39 119,012 15
10/17/08 190 613,059 22
10/18/08 302 1,066,132 28
10/19/08 1,123 2,810,371 36
10/20/08 119 388,015 26
10/21/08 166 546,948 37
10/22/08 238 621,638 33
10/23/08 201 650,787 17
10/24/08 2,531 4,928,279 16
10/25/08 561 1,650,954 40
10/26/08 153 687,864 25
10/27/08 443 1,127,435 24
10/28/08 309 936,543 26
10/29/08 100 352,791 46
10/30/08 149 386,519 19
10/31/08 1,149 2,378,869 17
11/01/08 49 203,489 19
11/02/08 62 130,107 22
11/03/08 78 277,039 26
11/04/08 434 872,421 24
11/05/08 88 333,727 20
11/06/08 115 419,439 35
11/07/08 203 564,420 29
11/08/08 617 1,767,414 26
11/09/08 2,645 4,754,567 32
11/10/08 181 397,783 32
11/11/08 574 1,383,608 36
11/12/08 229 442,522 26
11/13/08 134 367,718 48
11/14/08 534 1,695,018 115
11/15/08 169 408,108 39
11/16/08 327 1,028,024 61
11/17/08 231 358,766 53
11/18/08 209 773,222 57
11/19/08 908 1,974,668 132
11/20/08 1,056 2,659,940 166
11/21/08 803 1,732,605 68
11/22/08 1,188 2,439,458 56
11/23/08 1,211 2,954,729 65
11/24/08 1,238 3,518,352 41
11/25/08 1,446 3,124,575 78
11/26/08 1,039 2,364,422 54
11/27/08 851 1,575,049 65
11/28/08 914 2,462,935 101
11/29/08 679 1,519,770 109
11/30/08 481 472,035 93
12/01/08 207 396,277 56
12/02/08 140 263,014 35
12/03/08 189 650,221 34
12/04/08 120 425,458 46
12/05/08 185 720,976 20
12/06/08 323 994,693 20
12/07/08 1,738 4,611,212 49
12/08/08 123 252,790 36
12/09/08 191 614,082 54
12/10/08 197 310,663 51
12/11/08 442 679,625 67
12/12/08 581 1,432,963 66
12/13/08 1,021 2,870,687 46
12/14/08 178 545,963 43
12/15/08 274 1,437,662 50
12/16/08 119 95,488,416 33
12/17/08 366 62,549,983 64
12/18/08 193 374,592 46
12/19/08 210 16,146,450 45
12/20/08 135 190,298 40
12/21/08 83 113,111 28
12/22/08 114 148,966 31
12/23/08 582 1,740,037 28
12/24/08 94 62,476,411 23
12/25/08 369 93,913,131 25
12/26/08 331 125,526,316 34
12/27/08 97 69,307,526 28
12/28/08 113 133,946,283 23
12/29/08 95 64,150,857 25
12/30/08 104 22,735,788 25
12/31/08 283 4,216,055 27
01/01/09 2,602 131,265,118 36
01/02/09 1,054 72,476,842 31
01/03/09 371 63,828,966 42
01/04/09 718 64,612,165 50
01/05/09 439.31 21,092,549.18 46.68

Produced by Wusage 8.0